Choose the plan that fits your restaurant today and scale as your operations grow.
Best for small cafés and cafeterias
Best for restaurants and cloud kitchens
Best for chains, groups, and franchises
Large groups & custom needs
Powered by Vertics ERP Plus with scalable finance, purchase, inventory, HR & Payroll, and customizable workflows for enterprise restaurant operations.
| Feature | Starter | Standard | Premium | Enterprise |
|---|
| POS & Billing | ||||
| Dine-in, takeaway, delivery billing | ||||
| VAT-compliant invoices | ||||
| Multiple payment modes | ||||
| Bill splitting | ||||
| Advanced billing controls | ||||
| Table & Service Management | ||||
| Table management | ||||
| Table status tracking | ||||
| Waiter assignment | ||||
| Table transfer / merge | ||||
| Table-side ordering | ||||
| Kitchen Operations | ||||
| KOT (Kitchen Order Ticket) | ||||
| KDS (Kitchen Display System) | ||||
| Multi-kitchen routing | ||||
| Real-time kitchen updates | ||||
| Inventory & Purchase | ||||
| Purchase & supplier management | ||||
| Basic stock tracking | ||||
| Ingredient-level inventory | ||||
| Auto stock deduction | ||||
| Low stock alerts | ||||
| Multi-location inventory | ||||
| Advanced Menu Management | ||||
| Menu creation | ||||
| Multi-price (S / M / L) | ||||
| Modifiers & add-ons | ||||
| Time-based pricing | ||||
| Offer pricing with date & time control | ||||
| Central menu across outlets | ||||
| Recipe & Cost Control | ||||
| Recipe management | ||||
| Ingredient consumption tracking | ||||
| Cost per dish calculation | ||||
| Profit margin insights | ||||
| Delivery & Aggregator Management | ||||
| Delivery order handling | ||||
| Delivery reports | ||||
| Commission tracking | ||||
| Aggregator integration ready | ||||
| Multi-platform analytics | ||||
| CRM & Customer Management | ||||
| Customer database | ||||
| Order history tracking | ||||
| Promotions & campaigns | ||||
| Restaurant/Waiter Rating | ||||
| Mess / Canteen Management | ||||
| Subscription billing | ||||
| Meal tracking | ||||
| QR Meal Redemption - Scan & Collect | ||||
| Staff & Shift Management | ||||
| Staff management | ||||
| Shift scheduling | ||||
| Attendance tracking | ||||
| Staff performance reports | ||||
| Reports & Analytics | ||||
| Basic sales reports | ||||
| VAT reports | ||||
| Advanced reports | ||||
| Outlet comparison | ||||
| Profitability reports | ||||
| Owner Mobile App | ||||
| Live sales view | ||||
| Payment breakdown | ||||
| Stock alerts | ||||
| Multi-branch dashboard | ||||
| Security & Cloud | ||||
| Cloud backup | ||||
| Role-based access | ||||
| Multi-device access | ||||
| Audit logs | ||||
| Enterprise ERP Exclusive | ||||
| Advanced finance & accounting | Optional | |||
| HR & Payroll with WPS | Optional | |||
| Multi-company ERP and consolidated reporting | ||||
| Custom approval workflows and business processes | ||||
| Manage other business divisions inside the ERP | ||||
| Feature | Starter | Standard | Premium | Enterprise |
|---|---|---|---|---|
| POS & Billing | ||||
| Dine-in, takeaway, delivery billing | ||||
| VAT-compliant invoices | ||||
| Multiple payment modes | ||||
| Bill splitting | ||||
| Advanced billing controls | ||||
| Table & Service Management | ||||
| Table management | ||||
| Table status tracking | ||||
| Waiter assignment | ||||
| Table transfer / merge | ||||
| Table-side ordering | ||||
| Kitchen Operations | ||||
| KOT (Kitchen Order Ticket) | ||||
| KDS (Kitchen Display System) | ||||
| Multi-kitchen routing | ||||
| Real-time kitchen updates | ||||
| Inventory & Purchase | ||||
| Purchase & supplier management | ||||
| Basic stock tracking | ||||
| Ingredient-level inventory | ||||
| Auto stock deduction | ||||
| Low stock alerts | ||||
| Multi-location inventory | ||||
| Advanced Menu Management | ||||
| Menu creation | ||||
| Multi-price (S / M / L) | ||||
| Modifiers & add-ons | ||||
| Time-based pricing | ||||
| Offer pricing with date & time control | ||||
| Central menu across outlets | ||||
| Recipe & Cost Control | ||||
| Recipe management | ||||
| Ingredient consumption tracking | ||||
| Cost per dish calculation | ||||
| Profit margin insights | ||||
| Delivery & Aggregator Management | ||||
| Delivery order handling | ||||
| Delivery reports | ||||
| Commission tracking | ||||
| Aggregator integration ready | ||||
| Multi-platform analytics | ||||
| CRM & Customer Management | ||||
| Customer database | ||||
| Order history tracking | ||||
| Promotions & campaigns | ||||
| Restaurant/Waiter Rating | ||||
| Mess / Canteen Management | ||||
| Subscription billing | ||||
| Meal tracking | ||||
| QR Meal Redemption - Scan & Collect | ||||
| Staff & Shift Management | ||||
| Staff management | ||||
| Shift scheduling | ||||
| Attendance tracking | ||||
| Staff performance reports | ||||
| Reports & Analytics | ||||
| Basic sales reports | ||||
| VAT reports | ||||
| Advanced reports | ||||
| Outlet comparison | ||||
| Profitability reports | ||||
| Owner Mobile App | ||||
| Live sales view | ||||
| Payment breakdown | ||||
| Stock alerts | ||||
| Multi-branch dashboard | ||||
| Security & Cloud | ||||
| Cloud backup | ||||
| Role-based access | ||||
| Multi-device access | ||||
| Audit logs | ||||
| Enterprise ERP Exclusive | ||||
| Advanced finance & accounting | Optional | |||
| HR & Payroll with WPS | Optional | |||
| Multi-company ERP and consolidated reporting | ||||
| Custom approval workflows and business processes | ||||
| Manage other business divisions inside the ERP | ||||
For businesses that require complete operational control, advanced accounting, HR, payroll, procurement, central kitchen, or full ERP integration, BURP is available as a customized enterprise solution powered by Vertics ERP.
Get started with a free demo. Our team will help you pick the right plan and get you set up fast.